A few quick reads, then we open the floor before we get into the data.
Last 4 months (Jan 1 to Apr 30, 2026). Attribution from GoHighLevel source field, rolled up by channel.
| Source | Leads | Appointments | Sales | Lead to Sale | Revenue |
|---|---|---|---|---|---|
| Meta Paid Social Meta | 694 | 76 | 9 | 1.3% | $251,614 |
| Google Ads (PPC) PPC | 110 | 23 | 3 | 2.7% | $70,174 |
| Website Implant Survey Web | 25 | 4 | 1 | 4.0% | $40,000 |
| Direct Traffic Direct | 29 | 2 | 0 | 0.0% | $0 |
| Inbound Call Call | 2 | 0 | 0 | 0.0% | $0 |
| Other / Unknown Other | 7 | 1 | 0 | 0.0% | $0 |
| Total | 867 | 106 | 13 | 1.5% | $361,788 |
PPC converts at the highest lead to sale rate (2.7%) of any paid channel and delivered $70K across 3 closes. Meta drives the volume but has a softer conversion. Worth thinking about budget mix for Q2.
Last 4 months (Jan 1 to Apr 30, 2026). Non-implant inquiries from the general website forms.
| Source | Leads | Appointments | Sales | Lead to Sale | Revenue |
|---|---|---|---|---|---|
| Website Form (Direct) Web | 173 | 4 | 3 | 1.7% | $7,514 |
| Inbound Call Call | 2 | 0 | 0 | 0.0% | $0 |
| Website Implant Survey Web | 3 | 0 | 0 | 0.0% | $0 |
| Google Ads (PPC) PPC | 1 | 0 | 0 | 0.0% | $0 |
| Meta (cross-pipeline) Meta | 1 | 0 | 0 | 0.0% | $0 |
| Other / Unknown Other | 1 | 0 | 0 | 0.0% | $0 |
| Total | 181 | 4 | 3 | 1.7% | $7,514 |
The bottleneck is touch volume: only 4 of 173 Website Form leads ever got an appointment booked. But 3 of those 4 closed. High intent, low follow up. Faster lead response on the website form is real money on the table.